Official USCF results
Check out our story on Chess Life Online!
1st - NM Lior Lapid - $1000
2nd (Tie) - IM Steven Zierk and GM Mikheil Kekelidze - $450 each
SwissSys Standings. Southern Rocky FIDE Open: Open FIDE
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Lior Lapid | 2223 | 2252 | W34 | W38 | W9 | W11 | W4 | 5.0 |
| 2 | Steven C Zierk | 2514 | 2523 | W8 | W13 | W5 | D3 | W12 | 4.5 |
| 3 | Mikheil Kekelidze | 2536 | 2550 | W37 | W45 | W29 | D2 | W10 | 4.5 |
| 4 | Istvan Sipos | 2450 | 2453 | W18 | W7 | W6 | W10 | L1 | 4.0 |
| 5 | Alfonso Rascon Vega | 2186 | 2196 | W19 | W46 | L2 | W25 | W14 | 4.0 |
| 6 | Benjamin Coraretti | 2134 | 2148 | W28 | W23 | L4 | W13 | W9 | 4.0 |
| 7 | Kesav Viswanadha | 1992 | 2039 | W43 | L4 | W36 | W29 | W24 | 4.0 |
| 8 | Jeffrey Serna | 1892 | 1925 | L2 | W35 | D30 | W38 | W27 | 3.5 |
| 9 | Tres Roring | 2054 | 2055 | W16 | W32 | L1 | W15 | L6 | 3.0 |
| 10 | Melikset Khachiyan | 2577 | 2555 | W31 | W22 | W12 | L4 | L3 | 3.0 |
| 11 | Cesar D Guevarra | 1777 | 1854 | W41 | W17 | D25 | L1 | D20 | 3.0 |
| 12 | Stephen Sandager | 2220 | 2224 | W21 | W26 | L10 | W22 | L2 | 3.0 |
| 13 | John Raymond Flores | 2004 | 2010 | W35 | L2 | W23 | L6 | W34 | 3.0 |
| 14 | Silas Perry | 2066 | 2060 | L32 | W28 | W46 | W34 | L5 | 3.0 |
| 15 | Wayne L Hatcher | 1861 | 1917 | W24 | L29 | W45 | L9 | W31 | 3.0 |
| 16 | Dante Archuleta | 1742 | 1822 | L9 | W31 | D38 | D26 | W30 | 3.0 |
| 17 | Donald J Harvey | 2041 | 2024 | W40 | L11 | L21 | W44 | W33 | 3.0 |
| 18 | Curtis Cooper | 1889 | 1927 | L4 | W47 | H--- | D30 | W29 | 3.0 |
| 19 | Brian McNiece | 1860 | 1869 | L5 | W50 | L22 | W40 | W37 | 3.0 |
| 20 | Jeffrey J Csima | 1967 | 1966 | H--- | D36 | W32 | H--- | D11 | 3.0 |
| 21 | Sam Dooley | 1875 | 1893 | L12 | W43 | W17 | H--- | H--- | 3.0 |
| 22 | Matthew Grinberg | 2028 | 2026 | W49 | L10 | W19 | L12 | D23 | 2.5 |
| 23 | Jeffrey A Sundell | 1838 | 1858 | W30 | L6 | L13 | W39 | D22 | 2.5 |
| 24 | Harold Stevens | 2210 | 2184 | L15 | W42 | D26 | W37 | L7 | 2.5 |
| 25 | Chad A Schneider | 1943 | 1931 | D42 | W27 | D11 | L5 | H--- | 2.5 |
| 26 | Gabriel Randolph Ewing | 1951 | 1952 | W39 | L12 | D24 | D16 | H--- | 2.5 |
| 27 | Justin Gomez | 1681 | 1719 | H--- | L25 | W49 | W41 | L8 | 2.5 |
| 28 | Caleb D Jaquish | 1847 | 1857 | L6 | L14 | W43 | H--- | W41 | 2.5 |
| 29 | Dipro Chakraborty | 2180 | 2160 | W33 | W15 | L3 | L7 | L18 | 2.0 |
| 30 | Mark Schwarman | 2110 | 2080 | L23 | W33 | D8 | D18 | L16 | 2.0 |
| 31 | M Paul Covington | 1900 | 1885 | L10 | L16 | W42 | W36 | L15 | 2.0 |
| 32 | Timothy Martinson | 1831 | 1830 | W14 | L9 | L20 | L33 | W43 | 2.0 |
| 33 | Robert C Hampton | 1854 | 1853 | L29 | L30 | W35 | W32 | L17 | 2.0 |
| 34 | David A Langlois | 1880 | 1882 | L1 | W44 | W41 | L14 | L13 | 2.0 |
| 35 | Samuel Reed Mason | 1578 | 1569 | L13 | L8 | L33 | W50 | W42 | 2.0 |
| 36 | Munir A Hammad | 1833 | 1826 | H--- | D20 | L7 | L31 | W44 | 2.0 |
| 37 | Jason Kammerdiner | 1893 | 1876 | L3 | D49 | W39 | L24 | L19 | 1.5 |
| 38 | Raynaldo Fourzan | 1964 | 1948 | W44 | L1 | D16 | L8 | U--- | 1.5 |
| 39 | Holly Mc Roberts | 1551 | 1546 | L26 | B--- | L37 | L23 | D40 | 1.5 |
| 40 | Jeffrey S Sallade | 1739 | 1717 | L17 | L41 | W50 | L19 | D39 | 1.5 |
| 41 | Douglas B Thigpen | 2054 | 2006 | L11 | W40 | L34 | L27 | L28 | 1.0 |
| 42 | Edward Wyckoff | 1062 | 1127 | D25 | L24 | L31 | D47 | L35 | 1.0 |
| 43 | Isaac Ewing | 1569 | 1553 | L7 | L21 | L28 | B--- | L32 | 1.0 |
| 44 | Paul Padilla | 1562 | 1547 | L38 | L34 | B--- | L17 | L36 | 1.0 |
| 45 | Carlos Santillan | 2018 | 2008 | W47 | L3 | L15 | U--- | U--- | 1.0 |
| 46 | Steven D Young | 1903 | 1894 | W50 | L5 | L14 | U--- | U--- | 1.0 |
| 47 | Ronald London | 1668 | 1646 | L45 | L18 | H--- | D42 | U--- | 1.0 |
| 48 | Chris Hyde | 1499 | 1500 | U--- | U--- | U--- | U--- | W50 | 1.0 |
| 49 | David L Baca | 1673 | 1664 | L22 | D37 | L27 | U--- | U--- | 0.5 |
| 50 | Edward A McKigney | unr. | 750 | L46 | L19 | L40 | L35 | L48 | 0.0 |
SwissSys Standings. Southern Rocky FIDE Open: Reserve
PRIZES
1st and 2nd - Jim Johnston and Leroy Quintana - $230 each
3rd - Joseph Fromme and Tad Snediker - $40 each
1st, 2nd, 3rd U1600 - Roger Bracht, Preston Herrington, Julian Trujillo, Stephen Aarons, Anthony Lewon - $62 each
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Leroy Quintana | 1792 | 1821 | W8 | W9 | W7 | D3 | W5 | 4.5 |
| 2 | Jim A Johnston | 1799 | 1819 | D19 | W26 | W6 | W4 | W3 | 4.5 |
| 3 | Joseph T Fromme | 1606 | 1654 | W22 | W27 | W5 | D1 | L2 | 3.5 |
| 4 | Tad A Snediker | 1749 | 1759 | W20 | W16 | H--- | L2 | W14 | 3.5 |
| 5 | John D Berba | 1727 | 1721 | W24 | W21 | L3 | W14 | L1 | 3.0 |
| 6 | Anthony Lewon | 1563 | 1610 | W29 | D14 | L2 | W16 | D7 | 3.0 |
| 7 | Derek Garcia | 1669 | 1664 | W28 | W25 | L1 | D15 | D6 | 3.0 |
| 8 | Julian Trujillo | 1522 | 1548 | L1 | W22 | D27 | D10 | W19 | 3.0 |
| 9 | Roger Bracht | 1573 | 1603 | W17 | L1 | W25 | H--- | D12 | 3.0 |
| 10 | Craig Lewis | 1743 | 1717 | D26 | L18 | W21 | D8 | W15 | 3.0 |
| 11 | Stephen D Aarons | 1446 | 1459 | L16 | L20 | B--- | W22 | W23 | 3.0 |
| 12 | Hector R Martinez | 1739 | 1723 | L25 | W28 | H--- | W20 | D9 | 3.0 |
| 13 | Preston Herrington | 1557 | 1560 | D18 | D19 | H--- | W17 | H--- | 3.0 |
| 14 | Michael S Torres | 1651 | 1643 | W15 | D6 | W18 | L5 | L4 | 2.5 |
| 15 | Bruce W Rau | 1469 | 1514 | L14 | W29 | W19 | D7 | L10 | 2.5 |
| 16 | Charles Gillespie III | 1593 | 1588 | W11 | L4 | H--- | L6 | W18 | 2.5 |
| 17 | Donald Mars Poston | 1444 | 1443 | L9 | B--- | D20 | L13 | W25 | 2.5 |
| 18 | Pamela R Lee | 1405 | 1444 | D13 | W10 | L14 | D23 | L16 | 2.0 |
| 19 | Dean W Brown | 1529 | 1515 | D2 | D13 | L15 | W27 | L8 | 2.0 |
| 20 | Christopher Cruz | 1500 | 1497 | L4 | W11 | D17 | L12 | D21 | 2.0 |
| 21 | Daniel C Trujillo | 1441 | 1455 | W23 | L5 | L10 | D25 | D20 | 2.0 |
| 22 | William Barfuss | 1458 | 1444 | L3 | L8 | W28 | L11 | W27 | 2.0 |
| 23 | Kevin Lucas | 1559 | 1524 | L21 | D24 | W26 | D18 | L11 | 2.0 |
| 24 | Scott David Wade | 1489 | 1482 | L5 | D23 | L29 | W26 | D28 | 2.0 |
| 25 | Bailey Corry | 1493 | 1478 | W12 | L7 | L9 | D21 | L17 | 1.5 |
| 26 | Chris Hyde | 1499 | 1471 | D10 | L2 | L23 | L24 | B--- | 1.5 |
| 27 | Matthew E Jackson | 1266 | 1257 | B--- | L3 | D8 | L19 | L22 | 1.5 |
| 28 | Dale Gibbs | 1471 | 1439 | L7 | L12 | L22 | B--- | D24 | 1.5 |
| 29 | Richard J Lass | 1532 | 1515 | L6 | L15 | W24 | U--- | U--- | 1.0 |
SwissSys Standings. Southern Rocky FIDE Open: Booster
PRIZES
1st, 2nd, and 3rd - Gabe Maestas, Mario Diaz, Harsh Bhundiya, Art Byers - $100 each
1st U1200 - Alexander Ionkov - $100
2nd & 3rd U1200 - Stephen Bracht, Ruth Darsey, Wallyson Rafael, Nicholas McLaughlin, Scout Veitch - $16 each
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Gabriel D Maestas | 1275 | 1317 | W26 | D9 | D8 | W16 | W12 | 4.0 |
| 2 | Mario A Diaz | 1231 | 1295 | W30 | W29 | W10 | L5 | W9 | 4.0 |
| 3 | Harsh Bhundiya | 1293 | 1322 | W16 | L21 | W30 | W22 | W5 | 4.0 |
| 4 | Arthur J Byers | 1300 | 1352 | D8 | W23 | H--- | W17 | W10 | 4.0 |
| 5 | Alex Ramirez | 1347 | 1352 | W22 | W13 | D12 | W2 | L3 | 3.5 |
| 6 | Alexander Ionkov | 1119 | 1213 | L11 | W24 | D18 | W31 | W17 | 3.5 |
| 7 | Ethan Michael Ross | 1218 | 1270 | W24 | D17 | H--- | D8 | W18 | 3.5 |
| 8 | James S Veitch | 1122 | 1233 | D4 | W20 | D1 | D7 | D11 | 3.0 |
| 9 | Nicholas McLaughlin | 1074 | 1206 | W18 | D1 | D11 | W13 | L2 | 3.0 |
| 10 | Aaron Blecha | 1235 | 1248 | W19 | W28 | L2 | W21 | L4 | 3.0 |
| 11 | Michael Martinson | 1295 | 1289 | W6 | L12 | D9 | W28 | D8 | 3.0 |
| 12 | Stephen Bracht | 1185 | 1227 | W33 | W11 | D5 | H--- | L1 | 3.0 |
| 13 | Carl Stein | 1200 | 1199 | W32 | L5 | W14 | L9 | W25 | 3.0 |
| 14 | Ruth Abigail Darsey | 956 | 1071 | L28 | W19 | L13 | W23 | W21 | 3.0 |
| 15 | Wallyson Rafael | unr. | 1163 | L21 | L16 | W26 | W30 | W22 | 3.0 |
| 16 | Alexander Hemmat | 1111 | 1143 | L3 | W15 | W31 | L1 | D19 | 2.5 |
| 17 | Matthew A Niemiec | 1302 | 1278 | W25 | D7 | W21 | L4 | L6 | 2.5 |
| 18 | Joe H Schrader | 1278 | 1252 | L9 | W27 | D6 | W20 | L7 | 2.5 |
| 19 | Aubrey Glen O'Neal | 1149 | 1128 | L10 | L14 | W27 | W32 | D16 | 2.5 |
| 20 | Henry Will Poston | 1248 | 1207 | D27 | L8 | W23 | L18 | W29 | 2.5 |
| 21 | Javier Ivan Grajeda | 1160 | 1154 | W15 | W3 | L17 | L10 | L14 | 2.0 |
| 22 | Josiah E Ortega | 1135 | 1117 | L5 | W32 | W29 | L3 | L15 | 2.0 |
| 23 | Alfredo Vigil | 811 | 837 | B--- | L4 | L20 | L14 | W30 | 2.0 |
| 24 | Ian Nicholas Jones | 933 | 937 | L7 | L6 | L25 | B--- | W31 | 2.0 |
| 25 | Ryu Yc Hsu | 1131 | 1089 | L17 | L30 | W24 | W33 | L13 | 2.0 |
| 26 | Achyut K Warrier | 1069 | 1052 | L1 | L31 | L15 | W27 | W32 | 2.0 |
| 27 | Heidi Louise Darsey | 1064 | 1019 | D20 | L18 | L19 | L26 | B--- | 1.5 |
| 28 | Joseph Torres | 1222 | 1195 | W14 | L10 | H--- | L11 | U--- | 1.5 |
| 29 | James Holland | unr. | 963 | W31 | L2 | L22 | H--- | L20 | 1.5 |
| 30 | Annabelle Romero | 982 | 955 | L2 | W25 | L3 | L15 | L23 | 1.0 |
| 31 | Bruce Lewis | 1156 | 1071 | L29 | W26 | L16 | L6 | L24 | 1.0 |
| 32 | Kathy A Schneider | 917 | 870 | L13 | L22 | B--- | L19 | L26 | 1.0 |
| 33 | Craig Stamm | 893 | 871 | L12 | H--- | H--- | L25 | U--- | 1.0 |
SwissSys Standings. Southern Rocky FIDE Open: Saturday Scholastic
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dillon Tidmore | 1073 | 1055 | W11 | L2 | W9 | W6 | W3 | 4.0 |
| 2 | Erik Csima | 768 | 882 | W13 | W1 | L3 | W8 | W4 | 4.0 |
| 3 | Ian Lawrence Aarons | 639 | 774 | W12 | X15 | W2 | W5 | L1 | 4.0 |
| 4 | Dimitri Lopez | 956 | 905 | W6 | L5 | W11 | W10 | L2 | 3.0 |
| 5 | Amanda Csima | 663 | 722 | W16 | W4 | W10 | L3 | L7 | 3.0 |
| 6 | Nicholas Ja Duran | 498 | 600 | L4 | W16 | W7 | L1 | W13 | 3.0 |
| 7 | Phillip L Ionkov | 897 | 838 | W8 | L10 | L6 | W13 | W5 | 3.0 |
| 8 | Ming-yuan Lo | 484 | 555 | L7 | W12 | X14 | L2 | W10 | 3.0 |
| 9 | Michael Hsu | 712 | 701 | L10 | W14 | L1 | W12 | W11 | 3.0 |
| 10 | Daniel Cortes | unr. | 657 | W9 | W7 | L5 | L4 | L8 | 2.0 |
| 11 | Jackson Ca Taylor | 539 | 527 | L1 | W13 | L4 | W16 | L9 | 2.0 |
| 12 | Akshay Warrier | unr. | 321 | L3 | L8 | B--- | L9 | W16 | 2.0 |
| 13 | Julia Werner | unr. | 285 | L2 | L11 | W16 | L7 | L6 | 1.0 |
| 14 | Lucas Gerding | unr. | 431 | Z15 | L9 | F8 | U--- | U--- | 0.5 |
| 15 | Daniel Ross | 835 | 835 | Z14 | F3 | U--- | U--- | U--- | 0.5 |
| 16 | Mara Leila Rapson | unr. | 100 | L5 | L6 | L13 | L11 | L12 | 0.0 |
SwissSys Standings. Southern Rocky FIDE Open: Sunday Scholastic
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dillon Tidmore | 1073 | 1072 | W3 | W6 | W2 | L4 | W5 | 4.0 |
| 2 | Michael Hsu | 712 | 886 | W9 | W7 | L1 | W6 | W4 | 4.0 |
| 3 | George Fred Laird | 700 | 808 | L1 | W4 | D5 | W9 | W8 | 3.5 |
| 4 | Amanda Csima | 663 | 848 | W5 | L3 | W7 | W1 | L2 | 3.0 |
| 5 | Dimitri Lopez | 956 | 914 | L4 | W10 | D3 | W7 | L1 | 2.5 |
| 6 | Erik Csima | 768 | 734 | W10 | L1 | W8 | L2 | L7 | 2.0 |
| 7 | Phillip L Ionkov | 897 | 836 | W8 | L2 | L4 | L5 | W6 | 2.0 |
| 8 | Akshay Warrier | unr. | 522 | L7 | W9 | L6 | X10 | L3 | 2.0 |
| 9 | Mara Leila Rapson | unr. | 300 | L2 | L8 | H--- | L3 | B--- | 1.5 |
| 10 | Lucas Gerding | unr. | 350 | L6 | L5 | B--- | F8 | U--- | 1.0 |
SwissSys Standings. Southern Rocky FIDE Open: Blitz
PRIZES
1st - Steven Zierk - $150
2nd - Melik Khachiyan - $100
1st U2000 - Carlos Santillan - $80
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Tot |
| 1 | Steven C Zierk | 2514 | 2526 | W8 | W8 | W13 | W13 | L2 | W2 | W11 | W11 | W4 | W4 | 9.0 |
| 2 | Melikset Khachiyan | 2577 | 2584 | W12 | W12 | W6 | W6 | W1 | L1 | D3 | W3 | W11 | W11 | 8.5 |
| 3 | Mikheil Kekelidze | 2536 | 2527 | W14 | W14 | W15 | W15 | D4 | W4 | D2 | L2 | W6 | W6 | 8.0 |
| 4 | Alfonso Rascon Vega | 2186 | 2198 | W17 | W17 | W16 | W16 | D3 | L3 | W5 | W5 | L1 | L1 | 6.5 |
| 5 | Carlos Santillan | 2018 | 2008 | W18 | W18 | W9 | L9 | W7 | W7 | L4 | L4 | D14 | W14 | 6.5 |
| 6 | Chad A Schneider | 1943 | 1963 | W24 | W24 | L2 | L2 | W22 | W22 | W16 | W16 | L3 | L3 | 6.0 |
| 7 | Curtis Cooper | 1889 | 1879 | W21 | L21 | W10 | W10 | L5 | L5 | W12 | W12 | L15 | W15 | 6.0 |
| 8 | Justin Gomez | 1681 | 1748 | L1 | L1 | W26 | W26 | L13 | W13 | W20 | W20 | B--- | B--- | 6.0 |
| 9 | Neil Z Miller | 1743 | 1748 | W19 | W19 | L5 | W5 | L11 | L11 | W10 | L10 | D18 | W18 | 5.5 |
| 10 | Dean D Brunton | 1660 | 1669 | L11 | W11 | L7 | L7 | W28 | W28 | L9 | W9 | D19 | W19 | 5.5 |
| 11 | Silas Perry | 2066 | 2058 | W10 | L10 | W22 | W22 | W9 | W9 | L1 | L1 | L2 | L2 | 5.0 |
| 12 | John Harold Warner | 1710 | 1748 | L2 | L2 | W23 | W23 | W15 | W15 | L7 | L7 | L13 | W13 | 5.0 |
| 13 | Sam Dooley | 1875 | 1852 | W26 | W26 | L1 | L1 | W8 | L8 | W17 | L17 | W12 | L12 | 5.0 |
| 14 | Tiange Peter Li | 1708 | 1698 | L3 | L3 | W25 | L25 | W21 | W21 | D19 | W19 | D5 | L5 | 5.0 |
| 15 | Jeffrey Mic Serna | 1892 | 1872 | W25 | W25 | L3 | L3 | L12 | L12 | W24 | W24 | W7 | L7 | 5.0 |
| 16 | Wayne L Hatcher | 1861 | 1840 | W28 | W28 | L4 | L4 | W24 | W24 | L6 | L6 | W17 | L17 | 5.0 |
| 17 | Derek Garcia | 1669 | 1677 | L4 | L4 | W28 | L28 | W25 | W25 | L13 | W13 | L16 | W16 | 5.0 |
| 18 | Isaac Ewing | 1569 | 1531 | L5 | L5 | L19 | L19 | W23 | W23 | W26 | W26 | D9 | L9 | 4.5 |
| 19 | Dillon Tidmore | 1073 | 1304 | L9 | L9 | W18 | W18 | L20 | W20 | D14 | L14 | D10 | L10 | 4.0 |
| 20 | Robert C Hampton | 1854 | 1772 | W23 | L23 | W21 | L21 | W19 | L19 | L8 | L8 | W22 | L22 | 4.0 |
| 21 | Harsh Gi Bhundiya | 1293 | 1458 | L7 | W7 | L20 | W20 | L14 | L14 | L22 | W22 | L24 | W24 | 4.0 |
| 22 | Dante Archuleta | 1742 | 1714 | W27 | W27 | L11 | L11 | L6 | L6 | W21 | L21 | L20 | W20 | 4.0 |
| 23 | Nicholas McLaughlin | 1074 | 1157 | L20 | W20 | L12 | L12 | L18 | L18 | W27 | L27 | W28 | W28 | 4.0 |
| 24 | Holly Mc Roberts | 1551 | 1525 | L6 | L6 | W27 | W27 | L16 | L16 | L15 | L15 | W21 | L21 | 3.0 |
| 25 | Chris Hyde | 1499 | 1454 | L15 | L15 | L14 | W14 | L17 | L17 | W28 | L28 | W26 | L26 | 3.0 |
| 26 | Javier Grajeda Aguirre | 1160 | 1188 | L13 | L13 | L8 | L8 | W27 | W27 | L18 | L18 | L25 | W25 | 3.0 |
| 27 | Phillip L Ionkov | 897 | 904 | L22 | L22 | L24 | L24 | L26 | L26 | L23 | W23 | B--- | B--- | 3.0 |
| 28 | Alexander Ionkov | 1119 | 1138 | L16 | L16 | L17 | W17 | L10 | L10 | L25 | W25 | L23 | L23 | 2.0 |
| 29 | Istvan Sipos | 2450 | 2450 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Southern Rocky FIDE Open: EXTRAS
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | William Barefield | 1931 | 1932 | W3 | U--- | 1.0 |
| 2 | Stephen D Aarons | 1446 | 1484 | U--- | W4 | 1.0 |
| 3 | Donald Mars Poston | 1444 | 1442 | L1 | U--- | 0.0 |
| 4 | Paul Padilla | 1562 | 1540 | U--- | L2 | 0.0 |